www.villas-vacations.com
WebCode:
ALGARVE
 • Weather
 • Exchange rates
Maps
 • Almancil Area
 • Vilamoura Area
 • Location of Algarve
Resorts
 • Almancil
 • Dunas Douradas
 • Fourseasons
 • Quinta do Lago
 • Valverde
 • Vale do Lobo
 • Vale do Garrão
 • Vilamoura
Central Algarve Magazine
 • Local Businesses
 

Daily reference exchange rates

European Central Bank and Banco de Portugal (Pataca from Macau and Cape Verde escudo)
Daily Reference Exchange Rates
Country Currency 03/09/2010 02/09/2010 01/09/2010 31/08/2010 30/08/2010
AUSTRALIA AUSTRALIAN DOLLAR AUD 1.4094 1.4099 1.4141 1.4304 1.4161
BRAZIL BRAZILIAN REAL BRL 2.2124 2.234 2.2369 2.2347 2.2241
BULGARIA BULGARIAN LEV BGN 1.9558 1.9558 1.9558 1.9558 1.9558
CANADA CANADIAN DOLLAR CAD 1.3561 1.3451 1.356 1.3489 1.3333
CAPE VERDE CAPE VERDE ESCUDO CVE 110.265 110.265 110.265 110.265 110.265
CHINA CHINESE YUAN RENMINBI CNY 8.732 8.727 8.7187 8.6318 8.6398
CROATIA CROATIAN KUNA HRK 7.285 7.2815 7.2774 7.2725 7.274
CZECH REPUBLICA CZECH KORUNA CZK 24.698 24.71 24.735 24.85 24.808
DENMARK DANISH KRONE DKK 7.4449 7.4447 7.4446 7.4448 7.4468
ESTONIA ESTONIAN KROON EEK 15.6466 15.6466 15.6466 15.6466 15.6466
HONG-KONG HONG KONG DOLLAR HKD 9.9745 9.9619 9.9542 9.8653 9.8806
HUNGARY HUNGARIAN FORINT HUF 284.5 285.03 286.3 287.68 283.49
ICELAND ICELANDIC KRONA (a) ISK
INDIA INDIAN RUPEE (b) INR 59.819 59.892 59.923 59.675 59.582
INDONESIA INDONESIAN RUPIAH IDR 11,553.45 11,545.73 11,511.57 11,471.82 11,452.86
JAPAN JAPANESE YEN JPY 108.38 107.81 107.54 107.07 107.54
LATVIA LATVIAN LATS LVL 0.7085 0.7087 0.7091 0.7093 0.7087
LITHUANIA LITHUANIAN LITAS LTL 3.4528 3.4528 3.4528 3.4528 3.4528
MACAU (MACAU) PATACA MOP 10.2737 10.2608 10.2528 10.1613 10.177
MALAYSIA MALAYSIAN RINGGIT MYR 4.0035 4.006 4.0047 3.9936 3.985
MEXICO MEXICAN PESO MXN 16.7443 16.753 16.8128 16.782 16.579
NEW ZEALAND NEW ZEALAND DOLLAR NZD 1.79 1.7898 1.8112 1.8187 1.7903
NORWAY NORWEGIAN KRONE NOK 7.889 7.901 7.9425 8.0245 7.965
PHILIPPINES PHILIPPINE PESO PHP 57.29 57.558 57.74 57.456 57.282
POLAND POLISH ZLOTY PLN 3.952 3.9767 3.9896 4.0135 3.9806
ROMANIA NEW ROMANIAN LEU (c) RON 4.2795 4.2698 4.2648 4.2568 4.2344
RUSSIA RUSSIAN ROUBLE RUB 39.382 39.388 39.3572 39.1038 39.0046
SINGAPORE SINGAPORE DOLLAR SGD 1.7272 1.7262 1.7277 1.7193 1.719
SOUTH AFRICA SOUTH AFRICAN RAND ZAR 9.2645 9.309 9.4195 9.4044 9.2997
SOUTH KOREA SOUTH KOREAN WON KRW 1,508.06 1,513.56 1,516.73 1,520.05 1,514.22
SWEDEN SWEDISH KRONA SEK 9.3131 9.3185 9.349 9.389 9.3872
SWITZERLAND SWISS FRANC CHF 1.3043 1.2953 1.2967 1.2935 1.3055
THAILAND THAI BAHT THB 40.022 39.947 39.903 39.67 39.719
TURKEY TURKISH LIRA TRY 1.933 1.9402 1.9485 1.9373 1.9297
UNITED KINGDOM POUND STERLING GBP 0.8332 0.83275 0.83105 0.8248 0.8165
UNITED STATES US DOLLAR USD 1.2834 1.2818 1.28 1.268 1.27

(a) Latest rate on 3rd December 2008: 1 EUR = 290.00 ISK.

(b) As from 2nd January 2009, the European Central Bank started to publish euro reference rates, on a daily basis, for the Indian rupee (INR).

(c) The New Romanian Leu (RON) was introduced on 1st July 2005. Conversion: 1 RON = 10,000 ROL.

Source http://www.bportugal.pt at: (refreshed) Sat 04 Sep 2010 17:46

copyright 1995-2010, Villas & Vacations