These are some of the typical cost headings that you might expect to budget for with this type of property.
Some the items are optional and others will depend on the quality of the service. For example,
These choices are cummulative and can make a significant difference to your outgoings. For this reason we have marked the more essential fixed costs with an asterisk *.
Area Name | Vilamoura Marina |
Bedrooms | 3 |
Description | Euros |
---|---|
Fiscal Representation * | 242 |
Community Charge * | 900 |
IMI Tax - Local Government Rates * | 1,863 |
Pool Maintenance | 900 |
Garden Maintenance | 3,600 |
Insurance | 745 |
Sat TV (if available) | 360 |
Electricity (occupied) | 48,414 |
Gas | 140 |
Water (incl Pool) | 2,300 |
Telephone Line Rental | 300 |
Property Management / Bill Payment | 780 |
Cleaning - Minimal weekly visit | 780 |
Note: The above estimates are derived from the characteristics of the property and do not represent actual historic cost information; they are therefore subject to error and should only be used as a guide.