These are some of the typical cost headings that you might expect to budget for with this type of property.
Some the items are optional and others will depend on the quality of the service. For example,
These choices are cummulative and can make a significant difference to your outgoings. For this reason we have marked the more essential fixed costs with an asterisk *.
Area Name | Quarteira |
Bedrooms | 1 |
Description | Euros |
---|---|
Fiscal Representation * | 242 |
Community Charge * | 300 |
IMI Tax - Local Government Rates * | 765 |
Pool Maintenance | 0 |
Garden Maintenance | 600 |
Insurance | 306 |
Sat TV (if available) | 360 |
Electricity (occupied) | 21,579 |
Gas | 100 |
Water | 250 |
Telephone Line Rental | 300 |
Property Management / Bill Payment | 720 |
Cleaning - Minimal weekly visit | 720 |
Note: The above estimates are derived from the characteristics of the property and do not represent actual historic cost information; they are therefore subject to error and should only be used as a guide.